HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 59405 itself, not its parent county.
| Measure | ZIP 59405 | Cascade County | Difference |
|---|---|---|---|
| Median Household Income | $59K | $68K | -$8K |
| Below Poverty Level | 16.4% | 13.1% | +3.3% |
| Median Age | 35.10 | 38.60 | -3.50 |
| Total Population | 33,350 | 84,606 | -- |
| Avg Household Size | 2.22 | 2.30 | -0.08 |
| Owner-Occupied | 57.0% | 68.5% | -11.5% |
| Worked From Home | 5.7% | 7.4% | -1.7% |
| Mean Commute | 15.60 | 16.50 | -0.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.