HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 59404 itself, not its parent county.
| Measure | ZIP 59404 | Cascade County | Difference |
|---|---|---|---|
| Median Household Income | $84K | $68K | +$16K |
| Below Poverty Level | 7.8% | 13.1% | -5.3% |
| Median Age | 40.30 | 38.60 | +1.70 |
| Total Population | 28,822 | 84,606 | -- |
| Avg Household Size | 2.56 | 2.30 | +0.26 |
| Owner-Occupied | 84.9% | 68.5% | +16.4% |
| Worked From Home | 7.4% | 7.4% | 0.0% |
| Mean Commute | 16.10 | 16.50 | -0.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.