HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 59401 itself, not its parent county.
| Measure | ZIP 59401 | Cascade County | Difference |
|---|---|---|---|
| Median Household Income | $55K | $68K | -$12K |
| Below Poverty Level | 17.1% | 13.1% | +4.0% |
| Median Age | 37.10 | 38.60 | -1.50 |
| Total Population | 13,255 | 84,606 | -- |
| Avg Household Size | 2.03 | 2.30 | -0.27 |
| Owner-Occupied | 55.4% | 68.5% | -13.1% |
| Worked From Home | 9.5% | 7.4% | +2.1% |
| Mean Commute | 13.80 | 16.50 | -2.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.