HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 58505 itself, not its parent county.
| Measure | ZIP 58505 | Burleigh County | Difference |
|---|---|---|---|
| Median Household Income | -- | $87K | -- |
| Below Poverty Level | 0.0% | 7.9% | -7.9% |
| Median Age | -- | 38.50 | -- |
| Total Population | 22 | 100,600 | -- |
| Avg Household Size | 2.20 | 2.34 | -0.14 |
| Owner-Occupied | 100.0% | 71.2% | +28.8% |
| Worked From Home | 0.0% | 8.8% | -8.8% |
| Mean Commute | -- | 17.50 | -- |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.