HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 58105 itself, not its parent county.
| Measure | ZIP 58105 | Cass County | Difference |
|---|---|---|---|
| Median Household Income | $124K | $76K | +$48K |
| Below Poverty Level | 5.6% | 11.0% | -5.4% |
| Median Age | 19.30 | 32.80 | -13.50 |
| Total Population | 2,825 | 193,400 | -- |
| Avg Household Size | 4.45 | 2.23 | +2.22 |
| Owner-Occupied | 55.0% | 52.0% | +3.0% |
| Worked From Home | 1.5% | 10.0% | -8.5% |
| Mean Commute | 14.10 | 17.10 | -3.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.