HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 58103 itself, not its parent county.
| Measure | ZIP 58103 | Cass County | Difference |
|---|---|---|---|
| Median Household Income | $59K | $76K | -$17K |
| Below Poverty Level | 12.6% | 11.0% | +1.6% |
| Median Age | 35.10 | 32.80 | +2.30 |
| Total Population | 48,796 | 193,400 | -- |
| Avg Household Size | 2.01 | 2.23 | -0.22 |
| Owner-Occupied | 42.1% | 52.0% | -9.8% |
| Worked From Home | 9.5% | 10.0% | -0.5% |
| Mean Commute | 14.90 | 17.10 | -2.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.