HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 58102 itself, not its parent county.
| Measure | ZIP 58102 | Cass County | Difference |
|---|---|---|---|
| Median Household Income | $60K | $76K | -$16K |
| Below Poverty Level | 18.7% | 11.0% | +7.7% |
| Median Age | 30.10 | 32.80 | -2.70 |
| Total Population | 32,912 | 193,400 | -- |
| Avg Household Size | 2.07 | 2.23 | -0.16 |
| Owner-Occupied | 46.2% | 52.0% | -5.8% |
| Worked From Home | 7.8% | 10.0% | -2.2% |
| Mean Commute | 15.50 | 17.10 | -1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.