HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 57703 itself, not its parent county.
| Measure | ZIP 57703 | Pennington County | Difference |
|---|---|---|---|
| Median Household Income | $84K | $75K | +$9K |
| Below Poverty Level | 7.4% | 11.2% | -3.8% |
| Median Age | 38.40 | 40.10 | -1.70 |
| Total Population | 18,013 | 113,512 | -- |
| Avg Household Size | 2.46 | 2.37 | +0.09 |
| Owner-Occupied | 82.6% | 69.3% | +13.4% |
| Worked From Home | 9.4% | 9.6% | -0.2% |
| Mean Commute | 19.90 | 19.40 | +0.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.