HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 57702 itself, not its parent county.
| Measure | ZIP 57702 | Pennington County | Difference |
|---|---|---|---|
| Median Household Income | $91K | $75K | +$17K |
| Below Poverty Level | 4.7% | 11.2% | -6.5% |
| Median Age | 47.80 | 40.10 | +7.70 |
| Total Population | 35,595 | 113,512 | -- |
| Avg Household Size | 2.29 | 2.37 | -0.08 |
| Owner-Occupied | 73.1% | 69.3% | +3.8% |
| Worked From Home | 10.4% | 9.6% | +0.8% |
| Mean Commute | 19.90 | 19.40 | +0.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.