HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 57197 itself, not its parent county.
| Measure | ZIP 57197 | Minnehaha County | Difference |
|---|---|---|---|
| Median Household Income | -- | $77K | -- |
| Below Poverty Level | -- | 8.8% | -- |
| Median Age | 19.60 | 36.00 | -16.40 |
| Total Population | 388 | 203,289 | -- |
| Avg Household Size | -- | 2.33 | -- |
| Owner-Occupied | -- | 63.1% | -- |
| Worked From Home | 2.2% | 11.1% | -8.9% |
| Mean Commute | 8.90 | 17.80 | -8.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.