HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 57108 itself, not its parent county.
| Measure | ZIP 57108 | Lincoln County | Difference |
|---|---|---|---|
| Median Household Income | $98K | $99K | -$969 |
| Below Poverty Level | 6.5% | 5.6% | +0.9% |
| Median Age | 37.70 | 35.90 | +1.80 |
| Total Population | 33,966 | 70,638 | -- |
| Avg Household Size | 2.34 | 2.52 | -0.18 |
| Owner-Occupied | 61.8% | 71.2% | -9.4% |
| Worked From Home | 10.5% | 12.3% | -1.8% |
| Mean Commute | 17.90 | 19.30 | -1.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.