HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 57104 itself, not its parent county.
| Measure | ZIP 57104 | Minnehaha County | Difference |
|---|---|---|---|
| Median Household Income | $58K | $77K | -$19K |
| Below Poverty Level | 14.2% | 8.8% | +5.4% |
| Median Age | 34.40 | 36.00 | -1.60 |
| Total Population | 26,963 | 203,289 | -- |
| Avg Household Size | 1.96 | 2.33 | -0.37 |
| Owner-Occupied | 45.2% | 63.1% | -17.9% |
| Worked From Home | 10.3% | 11.1% | -0.8% |
| Mean Commute | 16.10 | 17.80 | -1.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.