HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 57103 itself, not its parent county.
| Measure | ZIP 57103 | Minnehaha County | Difference |
|---|---|---|---|
| Median Household Income | $73K | $77K | -$4K |
| Below Poverty Level | 11.8% | 8.8% | +3.0% |
| Median Age | 37.90 | 36.00 | +1.90 |
| Total Population | 35,582 | 203,289 | -- |
| Avg Household Size | 2.41 | 2.33 | +0.08 |
| Owner-Occupied | 66.1% | 63.1% | +3.0% |
| Worked From Home | 9.5% | 11.1% | -1.6% |
| Mean Commute | 17.50 | 17.80 | -0.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.