HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 56003 itself, not its parent county.
| Measure | ZIP 56003 | Nicollet County | Difference |
|---|---|---|---|
| Median Household Income | $83K | $80K | +$3K |
| Below Poverty Level | 4.4% | 8.0% | -3.6% |
| Median Age | 38.80 | 38.30 | +0.50 |
| Total Population | 15,258 | 34,411 | -- |
| Avg Household Size | 2.38 | 2.40 | -0.02 |
| Owner-Occupied | 71.3% | 72.2% | -0.9% |
| Worked From Home | 10.2% | 13.3% | -3.1% |
| Mean Commute | 15.10 | 16.40 | -1.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.