HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 56001 itself, not its parent county.
| Measure | ZIP 56001 | Blue Earth County | Difference |
|---|---|---|---|
| Median Household Income | $70K | $74K | -$5K |
| Below Poverty Level | 19.0% | 15.7% | +3.3% |
| Median Age | 28.50 | 31.60 | -3.10 |
| Total Population | 51,585 | 69,871 | -- |
| Avg Household Size | 2.32 | 2.37 | -0.05 |
| Owner-Occupied | 54.1% | 61.4% | -7.3% |
| Worked From Home | 8.2% | 8.5% | -0.3% |
| Mean Commute | 14.50 | 16.80 | -2.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.