HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55902 itself, not its parent county.
| Measure | ZIP 55902 | Olmsted County | Difference |
|---|---|---|---|
| Median Household Income | $121K | $95K | +$25K |
| Below Poverty Level | 5.0% | 7.5% | -2.5% |
| Median Age | 41.00 | 37.80 | +3.20 |
| Total Population | 26,464 | 164,498 | -- |
| Avg Household Size | 2.30 | 2.41 | -0.11 |
| Owner-Occupied | 72.4% | 70.6% | +1.8% |
| Worked From Home | 13.6% | 15.4% | -1.8% |
| Mean Commute | 17.80 | 18.70 | -0.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.