HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55901 itself, not its parent county.
| Measure | ZIP 55901 | Olmsted County | Difference |
|---|---|---|---|
| Median Household Income | $95K | $95K | -$799 |
| Below Poverty Level | 8.2% | 7.5% | +0.7% |
| Median Age | 34.70 | 37.80 | -3.10 |
| Total Population | 58,495 | 164,498 | -- |
| Avg Household Size | 2.42 | 2.41 | +0.01 |
| Owner-Occupied | 64.3% | 70.6% | -6.3% |
| Worked From Home | 16.1% | 15.4% | +0.7% |
| Mean Commute | 18.60 | 18.70 | -0.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.