HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55808 itself, not its parent county.
| Measure | ZIP 55808 | St. Louis County | Difference |
|---|---|---|---|
| Median Household Income | $62K | $70K | -$8K |
| Below Poverty Level | 11.2% | 13.2% | -2.0% |
| Median Age | 38.90 | 41.20 | -2.30 |
| Total Population | 5,691 | 200,123 | -- |
| Avg Household Size | 2.18 | 2.20 | -0.02 |
| Owner-Occupied | 71.5% | 71.2% | +0.3% |
| Worked From Home | 6.6% | 11.2% | -4.6% |
| Mean Commute | 23.60 | 19.90 | +3.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.