HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55806 itself, not its parent county.
| Measure | ZIP 55806 | St. Louis County | Difference |
|---|---|---|---|
| Median Household Income | $43K | $70K | -$27K |
| Below Poverty Level | 22.5% | 13.2% | +9.3% |
| Median Age | 33.20 | 41.20 | -8.00 |
| Total Population | 9,356 | 200,123 | -- |
| Avg Household Size | 2.02 | 2.20 | -0.18 |
| Owner-Occupied | 42.1% | 71.2% | -29.0% |
| Worked From Home | 8.6% | 11.2% | -2.6% |
| Mean Commute | 16.10 | 19.90 | -3.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.