HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55805 itself, not its parent county.
| Measure | ZIP 55805 | St. Louis County | Difference |
|---|---|---|---|
| Median Household Income | $43K | $70K | -$27K |
| Below Poverty Level | 26.4% | 13.2% | +13.2% |
| Median Age | 27.20 | 41.20 | -14.00 |
| Total Population | 10,602 | 200,123 | -- |
| Avg Household Size | 2.09 | 2.20 | -0.11 |
| Owner-Occupied | 27.3% | 71.2% | -43.9% |
| Worked From Home | 13.1% | 11.2% | +1.9% |
| Mean Commute | 15.80 | 19.90 | -4.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.