HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55802 itself, not its parent county.
| Measure | ZIP 55802 | St. Louis County | Difference |
|---|---|---|---|
| Median Household Income | $52K | $70K | -$19K |
| Below Poverty Level | 28.7% | 13.2% | +15.5% |
| Median Age | 53.90 | 41.20 | +12.70 |
| Total Population | 2,399 | 200,123 | -- |
| Avg Household Size | 1.54 | 2.20 | -0.66 |
| Owner-Occupied | 33.2% | 71.2% | -38.0% |
| Worked From Home | 22.6% | 11.2% | +11.4% |
| Mean Commute | 16.10 | 19.90 | -3.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.