HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55450 itself, not its parent county.
| Measure | ZIP 55450 | Hennepin County | Difference |
|---|---|---|---|
| Median Household Income | -- | $98K | -- |
| Below Poverty Level | 0.0% | 10.0% | -10.0% |
| Median Age | 17.70 | 37.60 | -19.90 |
| Total Population | 124 | 1,269,496 | -- |
| Avg Household Size | 5.39 | 2.30 | +3.09 |
| Owner-Occupied | 100.0% | 62.7% | +37.3% |
| Worked From Home | 0.0% | 25.2% | -25.2% |
| Mean Commute | -- | 21.90 | -- |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.