HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55446 itself, not its parent county.
| Measure | ZIP 55446 | Hennepin County | Difference |
|---|---|---|---|
| Median Household Income | $171K | $98K | +$73K |
| Below Poverty Level | 2.7% | 10.0% | -7.3% |
| Median Age | 38.30 | 37.60 | +0.70 |
| Total Population | 28,247 | 1,269,496 | -- |
| Avg Household Size | 2.64 | 2.30 | +0.34 |
| Owner-Occupied | 82.6% | 62.7% | +19.9% |
| Worked From Home | 37.3% | 25.2% | +12.1% |
| Mean Commute | 22.80 | 21.90 | +0.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.