HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55444 itself, not its parent county.
| Measure | ZIP 55444 | Hennepin County | Difference |
|---|---|---|---|
| Median Household Income | $117K | $98K | +$20K |
| Below Poverty Level | 3.6% | 10.0% | -6.4% |
| Median Age | 36.20 | 37.60 | -1.40 |
| Total Population | 16,559 | 1,269,496 | -- |
| Avg Household Size | 3.21 | 2.30 | +0.91 |
| Owner-Occupied | 90.3% | 62.7% | +27.6% |
| Worked From Home | 12.6% | 25.2% | -12.6% |
| Mean Commute | 21.90 | 21.90 | 0.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.