HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55439 itself, not its parent county.
| Measure | ZIP 55439 | Hennepin County | Difference |
|---|---|---|---|
| Median Household Income | $169K | $98K | +$71K |
| Below Poverty Level | 2.6% | 10.0% | -7.4% |
| Median Age | 44.30 | 37.60 | +6.70 |
| Total Population | 9,459 | 1,269,496 | -- |
| Avg Household Size | 2.64 | 2.30 | +0.34 |
| Owner-Occupied | 90.2% | 62.7% | +27.5% |
| Worked From Home | 25.7% | 25.2% | +0.5% |
| Mean Commute | 20.00 | 21.90 | -1.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.