HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55438 itself, not its parent county.
| Measure | ZIP 55438 | Hennepin County | Difference |
|---|---|---|---|
| Median Household Income | $106K | $98K | +$9K |
| Below Poverty Level | 4.1% | 10.0% | -5.9% |
| Median Age | 44.50 | 37.60 | +6.90 |
| Total Population | 15,701 | 1,269,496 | -- |
| Avg Household Size | 2.14 | 2.30 | -0.16 |
| Owner-Occupied | 78.8% | 62.7% | +16.1% |
| Worked From Home | 22.1% | 25.2% | -3.1% |
| Mean Commute | 20.10 | 21.90 | -1.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.