HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55437 itself, not its parent county.
| Measure | ZIP 55437 | Hennepin County | Difference |
|---|---|---|---|
| Median Household Income | $96K | $98K | -$2K |
| Below Poverty Level | 6.3% | 10.0% | -3.7% |
| Median Age | 46.90 | 37.60 | +9.30 |
| Total Population | 18,881 | 1,269,496 | -- |
| Avg Household Size | 2.18 | 2.30 | -0.12 |
| Owner-Occupied | 68.9% | 62.7% | +6.2% |
| Worked From Home | 24.8% | 25.2% | -0.4% |
| Mean Commute | 21.10 | 21.90 | -0.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.