HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55435 itself, not its parent county.
| Measure | ZIP 55435 | Hennepin County | Difference |
|---|---|---|---|
| Median Household Income | $80K | $98K | -$18K |
| Below Poverty Level | 10.0% | 10.0% | 0.0% |
| Median Age | 48.30 | 37.60 | +10.70 |
| Total Population | 14,192 | 1,269,496 | -- |
| Avg Household Size | 1.78 | 2.30 | -0.52 |
| Owner-Occupied | 47.6% | 62.7% | -15.1% |
| Worked From Home | 34.0% | 25.2% | +8.8% |
| Mean Commute | 24.90 | 21.90 | +3.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.