HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55434 itself, not its parent county.
| Measure | ZIP 55434 | Anoka County | Difference |
|---|---|---|---|
| Median Household Income | $90K | $102K | -$12K |
| Below Poverty Level | 9.4% | 7.0% | +2.4% |
| Median Age | 36.20 | 38.80 | -2.60 |
| Total Population | 33,029 | 370,349 | -- |
| Avg Household Size | 2.73 | 2.67 | +0.06 |
| Owner-Occupied | 82.2% | 80.2% | +2.0% |
| Worked From Home | 13.2% | 17.2% | -4.0% |
| Mean Commute | 24.00 | 25.60 | -1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.