HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55433 itself, not its parent county.
| Measure | ZIP 55433 | Anoka County | Difference |
|---|---|---|---|
| Median Household Income | $78K | $102K | -$24K |
| Below Poverty Level | 10.8% | 7.0% | +3.8% |
| Median Age | 37.90 | 38.80 | -0.90 |
| Total Population | 34,463 | 370,349 | -- |
| Avg Household Size | 2.40 | 2.67 | -0.27 |
| Owner-Occupied | 68.0% | 80.2% | -12.2% |
| Worked From Home | 12.4% | 17.2% | -4.8% |
| Mean Commute | 23.40 | 25.60 | -2.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.