HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55432 itself, not its parent county.
| Measure | ZIP 55432 | Anoka County | Difference |
|---|---|---|---|
| Median Household Income | $80K | $102K | -$22K |
| Below Poverty Level | 12.3% | 7.0% | +5.3% |
| Median Age | 34.90 | 38.80 | -3.90 |
| Total Population | 33,672 | 370,349 | -- |
| Avg Household Size | 2.56 | 2.67 | -0.11 |
| Owner-Occupied | 63.8% | 80.2% | -16.4% |
| Worked From Home | 15.3% | 17.2% | -1.9% |
| Mean Commute | 22.70 | 25.60 | -2.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.