HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55431 itself, not its parent county.
| Measure | ZIP 55431 | Hennepin County | Difference |
|---|---|---|---|
| Median Household Income | $101K | $98K | +$4K |
| Below Poverty Level | 4.8% | 10.0% | -5.2% |
| Median Age | 43.60 | 37.60 | +6.00 |
| Total Population | 18,664 | 1,269,496 | -- |
| Avg Household Size | 2.24 | 2.30 | -0.06 |
| Owner-Occupied | 67.4% | 62.7% | +4.7% |
| Worked From Home | 23.1% | 25.2% | -2.1% |
| Mean Commute | 19.00 | 21.90 | -2.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.