HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55430 itself, not its parent county.
| Measure | ZIP 55430 | Hennepin County | Difference |
|---|---|---|---|
| Median Household Income | $76K | $98K | -$22K |
| Below Poverty Level | 13.6% | 10.0% | +3.6% |
| Median Age | 34.40 | 37.60 | -3.20 |
| Total Population | 22,749 | 1,269,496 | -- |
| Avg Household Size | 2.82 | 2.30 | +0.52 |
| Owner-Occupied | 69.5% | 62.7% | +6.8% |
| Worked From Home | 14.8% | 25.2% | -10.4% |
| Mean Commute | 23.30 | 21.90 | +1.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.