HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55426 itself, not its parent county.
| Measure | ZIP 55426 | Hennepin County | Difference |
|---|---|---|---|
| Median Household Income | $99K | $98K | +$2K |
| Below Poverty Level | 7.7% | 10.0% | -2.3% |
| Median Age | 37.10 | 37.60 | -0.50 |
| Total Population | 25,251 | 1,269,496 | -- |
| Avg Household Size | 2.08 | 2.30 | -0.22 |
| Owner-Occupied | 64.3% | 62.7% | +1.6% |
| Worked From Home | 24.2% | 25.2% | -1.0% |
| Mean Commute | 21.10 | 21.90 | -0.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.