HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55425 itself, not its parent county.
| Measure | ZIP 55425 | Hennepin County | Difference |
|---|---|---|---|
| Median Household Income | $76K | $98K | -$21K |
| Below Poverty Level | 9.7% | 10.0% | -0.3% |
| Median Age | 34.40 | 37.60 | -3.20 |
| Total Population | 10,908 | 1,269,496 | -- |
| Avg Household Size | 2.38 | 2.30 | +0.08 |
| Owner-Occupied | 33.0% | 62.7% | -29.7% |
| Worked From Home | 21.0% | 25.2% | -4.2% |
| Mean Commute | 24.00 | 21.90 | +2.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.