HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55422 itself, not its parent county.
| Measure | ZIP 55422 | Hennepin County | Difference |
|---|---|---|---|
| Median Household Income | $94K | $98K | -$4K |
| Below Poverty Level | 9.6% | 10.0% | -0.4% |
| Median Age | 40.00 | 37.60 | +2.40 |
| Total Population | 28,452 | 1,269,496 | -- |
| Avg Household Size | 2.28 | 2.30 | -0.02 |
| Owner-Occupied | 74.1% | 62.7% | +11.4% |
| Worked From Home | 21.7% | 25.2% | -3.5% |
| Mean Commute | 20.30 | 21.90 | -1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.