HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55420 itself, not its parent county.
| Measure | ZIP 55420 | Hennepin County | Difference |
|---|---|---|---|
| Median Household Income | $82K | $98K | -$15K |
| Below Poverty Level | 17.8% | 10.0% | +7.8% |
| Median Age | 38.50 | 37.60 | +0.90 |
| Total Population | 24,451 | 1,269,496 | -- |
| Avg Household Size | 2.61 | 2.30 | +0.31 |
| Owner-Occupied | 67.0% | 62.7% | +4.3% |
| Worked From Home | 20.2% | 25.2% | -5.0% |
| Mean Commute | 21.80 | 21.90 | -0.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.