HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55417 itself, not its parent county.
| Measure | ZIP 55417 | Hennepin County | Difference |
|---|---|---|---|
| Median Household Income | $126K | $98K | +$29K |
| Below Poverty Level | 5.1% | 10.0% | -4.9% |
| Median Age | 41.10 | 37.60 | +3.50 |
| Total Population | 25,102 | 1,269,496 | -- |
| Avg Household Size | 2.26 | 2.30 | -0.04 |
| Owner-Occupied | 83.8% | 62.7% | +21.1% |
| Worked From Home | 29.3% | 25.2% | +4.1% |
| Mean Commute | 21.00 | 21.90 | -0.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.