HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55416 itself, not its parent county.
| Measure | ZIP 55416 | Hennepin County | Difference |
|---|---|---|---|
| Median Household Income | $106K | $98K | +$8K |
| Below Poverty Level | 5.9% | 10.0% | -4.1% |
| Median Age | 35.60 | 37.60 | -2.00 |
| Total Population | 35,015 | 1,269,496 | -- |
| Avg Household Size | 1.92 | 2.30 | -0.38 |
| Owner-Occupied | 49.9% | 62.7% | -12.8% |
| Worked From Home | 33.7% | 25.2% | +8.5% |
| Mean Commute | 20.20 | 21.90 | -1.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.