HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55415 itself, not its parent county.
| Measure | ZIP 55415 | Hennepin County | Difference |
|---|---|---|---|
| Median Household Income | $125K | $98K | +$27K |
| Below Poverty Level | 14.0% | 10.0% | +4.0% |
| Median Age | 33.20 | 37.60 | -4.40 |
| Total Population | 6,900 | 1,269,496 | -- |
| Avg Household Size | 1.67 | 2.30 | -0.63 |
| Owner-Occupied | 33.7% | 62.7% | -29.0% |
| Worked From Home | 33.8% | 25.2% | +8.6% |
| Mean Commute | 17.10 | 21.90 | -4.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.