HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55413 itself, not its parent county.
| Measure | ZIP 55413 | Hennepin County | Difference |
|---|---|---|---|
| Median Household Income | $85K | $98K | -$12K |
| Below Poverty Level | 9.8% | 10.0% | -0.2% |
| Median Age | 35.60 | 37.60 | -2.00 |
| Total Population | 14,655 | 1,269,496 | -- |
| Avg Household Size | 1.84 | 2.30 | -0.46 |
| Owner-Occupied | 38.4% | 62.7% | -24.3% |
| Worked From Home | 26.1% | 25.2% | +0.9% |
| Mean Commute | 19.90 | 21.90 | -2.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.