HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55410 itself, not its parent county.
| Measure | ZIP 55410 | Hennepin County | Difference |
|---|---|---|---|
| Median Household Income | $146K | $98K | +$49K |
| Below Poverty Level | 2.3% | 10.0% | -7.7% |
| Median Age | 41.40 | 37.60 | +3.80 |
| Total Population | 20,422 | 1,269,496 | -- |
| Avg Household Size | 2.38 | 2.30 | +0.08 |
| Owner-Occupied | 78.6% | 62.7% | +15.9% |
| Worked From Home | 35.9% | 25.2% | +10.7% |
| Mean Commute | 20.80 | 21.90 | -1.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.