HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55409 itself, not its parent county.
| Measure | ZIP 55409 | Hennepin County | Difference |
|---|---|---|---|
| Median Household Income | $98K | $98K | +$652 |
| Below Poverty Level | 7.8% | 10.0% | -2.2% |
| Median Age | 36.90 | 37.60 | -0.70 |
| Total Population | 11,188 | 1,269,496 | -- |
| Avg Household Size | 2.07 | 2.30 | -0.23 |
| Owner-Occupied | 65.5% | 62.7% | +2.8% |
| Worked From Home | 24.4% | 25.2% | -0.8% |
| Mean Commute | 22.40 | 21.90 | +0.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.