HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55406 itself, not its parent county.
| Measure | ZIP 55406 | Hennepin County | Difference |
|---|---|---|---|
| Median Household Income | $94K | $98K | -$4K |
| Below Poverty Level | 9.5% | 10.0% | -0.5% |
| Median Age | 39.80 | 37.60 | +2.20 |
| Total Population | 36,581 | 1,269,496 | -- |
| Avg Household Size | 2.14 | 2.30 | -0.16 |
| Owner-Occupied | 66.0% | 62.7% | +3.3% |
| Worked From Home | 29.4% | 25.2% | +4.2% |
| Mean Commute | 21.70 | 21.90 | -0.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.