HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55344 itself, not its parent county.
| Measure | ZIP 55344 | Hennepin County | Difference |
|---|---|---|---|
| Median Household Income | $90K | $98K | -$8K |
| Below Poverty Level | 10.4% | 10.0% | +0.4% |
| Median Age | 37.70 | 37.60 | +0.10 |
| Total Population | 14,034 | 1,269,496 | -- |
| Avg Household Size | 1.96 | 2.30 | -0.34 |
| Owner-Occupied | 40.1% | 62.7% | -22.6% |
| Worked From Home | 29.5% | 25.2% | +4.3% |
| Mean Commute | 20.50 | 21.90 | -1.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.