HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55311 itself, not its parent county.
| Measure | ZIP 55311 | Hennepin County | Difference |
|---|---|---|---|
| Median Household Income | $154K | $98K | +$56K |
| Below Poverty Level | 3.3% | 10.0% | -6.7% |
| Median Age | 41.20 | 37.60 | +3.60 |
| Total Population | 38,472 | 1,269,496 | -- |
| Avg Household Size | 2.73 | 2.30 | +0.43 |
| Owner-Occupied | 86.7% | 62.7% | +24.0% |
| Worked From Home | 31.3% | 25.2% | +6.1% |
| Mean Commute | 23.70 | 21.90 | +1.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.