HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55128 itself, not its parent county.
| Measure | ZIP 55128 | Washington County | Difference |
|---|---|---|---|
| Median Household Income | $93K | $115K | -$22K |
| Below Poverty Level | 5.8% | 5.1% | +0.7% |
| Median Age | 39.60 | 39.80 | -0.20 |
| Total Population | 29,384 | 276,238 | -- |
| Avg Household Size | 2.45 | 2.58 | -0.13 |
| Owner-Occupied | 78.0% | 81.3% | -3.3% |
| Worked From Home | 19.1% | 23.6% | -4.5% |
| Mean Commute | 23.50 | 24.00 | -0.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.