HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55125 itself, not its parent county.
| Measure | ZIP 55125 | Washington County | Difference |
|---|---|---|---|
| Median Household Income | $119K | $115K | +$4K |
| Below Poverty Level | 6.8% | 5.1% | +1.7% |
| Median Age | 39.10 | 39.80 | -0.70 |
| Total Population | 44,185 | 276,238 | -- |
| Avg Household Size | 2.52 | 2.58 | -0.06 |
| Owner-Occupied | 77.6% | 81.3% | -3.7% |
| Worked From Home | 23.1% | 23.6% | -0.5% |
| Mean Commute | 23.40 | 24.00 | -0.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.