HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55124 itself, not its parent county.
| Measure | ZIP 55124 | Dakota County | Difference |
|---|---|---|---|
| Median Household Income | $98K | $106K | -$9K |
| Below Poverty Level | 6.0% | 5.8% | +0.2% |
| Median Age | 39.00 | 38.60 | +0.40 |
| Total Population | 55,658 | 445,771 | -- |
| Avg Household Size | 2.55 | 2.54 | +0.01 |
| Owner-Occupied | 73.5% | 74.9% | -1.5% |
| Worked From Home | 22.4% | 21.3% | +1.1% |
| Mean Commute | 24.60 | 23.60 | +1.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.