HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55123 itself, not its parent county.
| Measure | ZIP 55123 | Dakota County | Difference |
|---|---|---|---|
| Median Household Income | $139K | $106K | +$33K |
| Below Poverty Level | 3.7% | 5.8% | -2.1% |
| Median Age | 40.70 | 38.60 | +2.10 |
| Total Population | 26,501 | 445,771 | -- |
| Avg Household Size | 2.59 | 2.54 | +0.05 |
| Owner-Occupied | 77.9% | 74.9% | +3.0% |
| Worked From Home | 26.2% | 21.3% | +4.9% |
| Mean Commute | 21.40 | 23.60 | -2.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.